03 Sep 2010
US Consular Services Transitions Services for Canadians Applying for Visas

01 Sep 2010
USCIS Updates Number of H-1B Petitions Received for FY 2011

28 Aug 2010
USCIS Introduces New Photo Matching Tool in E-Verify

News Archives
[1]  10 
11  12  13  14  15  16  17 
18  19  20  21  22  23  24 
25  26  27  28  29  30  31 
32  33  34  35  36  37  38 
39  40  41  42  43  44  45 
46  47  48  49  50  51  52 
53  54  55  56  57  58  59 
60  61  62  63  64  65  66 
67  68  69  70  71  72  73 
74  75  76  77  78  79  80 
81  82  83  84  85  86  87 
88  89  90  91  92  93  94 
95  96  97  98  99  100  101 
102  103  104  105  106  107  108 
109  110  111  112  113  114  115 
116  117  118  119  120  121  122 
123  124  125  126  127  128  129 
130  131  132  133  134  135  136 
137  138  139  140  141  142  143 
144  145  146  147  148  149  150 
151  152  153  154  155  156  157 
158  159  160  161  162  163  164 
165  166  167  168  169  170  171 
172  173  174  175  176  177  178 
179  180  181  182  183  184  185 
186  187  188  189  190  191  192 
193  194  195  196  197  198  199 
200  201  202  203  204  205  206 
207  208  209  210  211  212  213 
214  215  216  217  218  219  220 
221  222  223  224  225  226  227 
228  229  230  231  232  233  234 
235  236  237  238  239  240  241 
242  243  244  245  246  247  248 
249  250  251  252  253  254  255 
256  257  258  259  260  261  262 
263  264  265 

 
 

USCIS Publishes Updates Count of H-1B Petitions Received
19 Nov 2009

USCIS has just published another update of the number of H-1B cap-subject petitions they have received for Fiscal Year 2010. As of November 13, 2009, the federal agency has received approximately 55,600 H-1B cap-subject petitions. USCIS has, as of this date, approved enough H-1B petitions for foreign nationals with advanced degrees to meet the target total of 20,000 visas allotted for petitioners that meet the advanced degree cap exemption. All H-1B petitions filed on behalf of foreign nationals, regardless of whether the nationals meet the requirements of the advanced degree cap exemption, will count toward the general cap of 65,000.

USCIS comments that it will continue to accept H-1B petitions until it has received a “sufficient” number of these petitions to reach the mandate-defined limits of the visa program, with the understanding that a certain percentage of petitions received will be denied, revoked or withdrawn from consideration.

 
ATTORNEY ADVERTISING
Copyright © 2008 Versfeld & Hugo. All rights reserved. Please review our terms of use.

DESIGNED AND HOSTED BY INSZOOM.COM, THE WORLD'S LARGEST IMMIGRATION SOFTWARE COMPANY.